Holograms mastering labs are specialized labs that are equipped with the arrangements that are required to develop holograms. These holograms mastering labs are made with all the advanced technologies that support smooth production of holograms.
Classical Hologram labs have a lot of advantages as it offers high performance along with efficient functioning and long service as well. These advantages prove to be very helpful and make it a worthy possession. Most of classics hologram mastering lab also possess Integrated Photo Resist & Plate Coating System, Holographic Table and Optics and the Graphic system as well.
It is a worthy investment to opt for these classics hologram mastering labs because they are specifically tested on the basis of various quality parameters and that ensures you a flawless service. These classics hologram mastering labs are used to produce a number of products that includes Microtext, Nanotext, Special Effects, Animation, Flip-Flop, etc.
Detailed Specifications of Equipment
2D/3D, 3D, Flip-Flop, Microtext, Nanotext, Hidden Image, Stereogram, Kinogram, Special Effects, Animation.3d Object Shooting, Image Transfer Copying in both 3D And 2D.
OPTO MECHANICS
SL.NO | DESCRIPTION OF GOODS | QTY | |
1 | Honeycomb Tabletop Size 10ft.X4ft. | 1 | |
2 | Vibration Isolation Support with 6 Pneumatic Leg | 1 | |
3 | Mirror Mount for 1” Dia. Mirror with Post Holder | 15 | |
4 | Spatial Filter Assembly with Post, Post Holder and Magnetic Base | 8 | |
10x with Pin Hole | 2 Nos | ||
20x with Pin Hole | 2 Nos | ||
40x with Pin Hole | 2 Nos | ||
50x with Pin Hole | 2 Nos | ||
5 | Kinematic & Rotary Mount along with Post and Post Holder For Variable Circular Beam Splitter | 2 | |
6 | Horizontal and Vertical Beam Steering Device Lens Mount for Lens 300mm. Dia. 800mm. Focal Length | 1 | |
7 | Lens Mount for Lens 300mm. Dia. 800mm. Focal Length | 1 | |
8 | Lens Mount for Double Convex Lens of150mm. Dia. 300mm. Focal Length | 1 | |
9 | Lens Mount for Lens 300mm. Dia. 800mm. Focal Length | 1 | |
10 | Lens Mount for Lens 150mm. Dia. 400mm. Focal Length | 1 | |
11 | Diffuser Plate Holder for 250mm. X 75mm | 2 | |
12 | Holder for 7” X 7”, 3mm. Thick Glass | 2 | |
13 | Software Controlled Automatic XY Plate Holder with facility for Holding the Photosensitive Plate, and doing all Exposure Mannuers. Also Provided with Mannuel Control Facility | 1 | |
14 | Automatic Shutter Control | 2 | |
15 | Heavy Duty Post– 400mm | 4 | |
16 | Heavy Duty Post – 200mm | 2 | |
17 | 2 Base Plate for Heavy Duty Post | 6 | |
18 | Mirror Mount Bim – 25 | 2 | |
19 | Table Clamps | 25 | |
20 | Clamp for Mirror Mount | 15 | |
21 | Extra Large Mounting Post Clamp | 4 | |
22 | Post 16 mm. Dia – 150 mm. | 4 | |
23 | Post 16 mm. Dia – 125 mm. | 4 | |
24 | Post 16 mm. Dia. – 100 mm. | 4 | |
25 | Post 16 mm. Dia. – 75 mm. | 4 | |
26 | Post 16 mm. Dia. – 50 mm. | 4 |
OPTICS
27 | Microscope Objective 50x, for 442nm Wavelength and 125mw Max Power, and Suitable Pinholes for Spatial Filter Assembly | 2 |
28 | Microscope Objective 40x , for 442nm Wavelength and 125mw Max Power and Suitable Pinholes for Spatial Filter Assembly | 2 |
29 | Microscope Objective 20x, for 442nm Wavelength and 125mw Max Power and Suitable Pinholes for Spatial Filter Assembly | 2 |
30 | Microscope Objective 10x , for 442nm Wavelength and 125mw Max Power and Suitable Pinholes for Spatial Filter Assembly | 2 |
31 | 1” Dia. Mirror , Dielectric Coated for Max Ref @442nm | 15 |
32 | Variable Circular Beam Splitter, for 442nm Wavelength | 2 |
33 | Cylindrical Lens with 10f Focal Length | 1 |
34 | Cylindrical Lens Holder | 1 |
35 | 300mm. Dia. Plano Convex Lens 800mm. Focal Length, for 442nm, available in both Bk 7 & Lightweight Plastic . Lenses can be supplied in any Material for the Customer who has definite requirement and specification | 2 |
36 | 150mm. Dia. Double Convex Lens 400mm. Focal Length available in both Bk 7 & Lightweight Plastic. Lenses can be supplied in any Material for the Customer who has definite requirement and specification | 1 |
37 | 150mm. Dia. Plano Convexlens 300mm. Focal Length available in both Bk 7 & Lightweight Plastic . Lenses can be supplied in any Material for the Customer who has definite requirement and specification | 1 |
LASER AND ACCESSORIES
38 | Helium Cadmium Laser 125 Mw, 441.6nm.(Kimmon, Japan) with Control Unit and Power Supply. | 1 |
39 | Ups System for Laser Unit | 1 |
Dimension: 10Ft. X 4 Ft. X 3Ft. (Approx) | ||
Weight:750 Kg. (Approx) |